Term Dates
Term dates
Academic Year 2020/2021
Term | Starts | Ends |
---|---|---|
Term 1 | Wednesday 2nd September 2020 | Friday 16th October 2020 |
Term 2 | Monday 2nd November 2020 | Friday 18th December 2020 |
Term 3 | Monday 4th January 2021 | Friday 12th February 2021 |
Term 4 | Monday 22nd February 2021 | Thursday 1st April 2021 |
Term 5 | Monday 19th April 2021 | Friday 28th May 2021 |
Term 6 | Monday 7th June 2021 | Thursday 22nd July 2021 |
In addition, schools are closed to pupils:
Inset Day - Tuesday 1st September 2020
May Bank Holiday – Monday 3rd May 2021
Polling Day – Thursday 6th May 2021 (Minster & Sunny Bank ONLY)
Term Dates
Academic Year 2021/2022
Term | Starts | Ends |
Term 1 | Wednesday 1st September 2021 | Friday 15th October 2021 |
Term 2 | Monday 1st November 2021 | Friday 17th December 2021 |
Term 3 | Tuesday 4th January 2022 | Friday 11th February 2022 |
Term 4 | Monday 21st February 2022 | Friday 1st April 2022 |
Term 5 | Tuesday 19th April 2022 | Friday 27th May 2022 |
Term 6 | Monday 6th June 2022 | Friday 22nd July 2022 |
In addition, schools are closed to pupils:
Inset Day - Tuesday 31st August 2021
May Bank Holiday - Monday 2nd May 2022
Polling Day - Thursday 5th May 2022 (Minster & Sunny Bank ONLY)